Jumpers Road, CHRISTCHURCH, BH23 2JS

Overview of BH23 2JS

Area BH
District BH23
Sector BH23 2
Unit BH23 2JS
No. of addresses
total (42 residential / 1 business)
District
Christchurch
Region
South West
Constituency
Christchurch
Latitude
50.743107
Ward
Portfield
County
Dorset
Country
England
MP
Sir Christopher Chope (Conservative)
Longitude
-1.790207

NHS Trust for BH23 2JS

NHS Dorset CCG

Demographic Data for BH23 2JS in Output Area E00103166

Density
4850 people per km squared
Health
100%
English Speaking
99%
Migrant
Not Known
No. of Students
315 students
Distance to Work
5 km
Male / Female
51%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in BH23 2JS

No Religion
55%
Christian
44%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in BH23 2JS

Asian
  2%
Black
  0%
Mixed
  3%
White
  95%
Other
  0%

Work Hours in BH23 2JS

15 or Less
15%
16 - 30 Hours
28%
31 to 48 Hours
49%
49 or More
8%

Amenities in BH23 2JS

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in BH23 2JS

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in BH23 2JS

The average property value in BH23 2JS is 219,041. The highest value property is 445,000 and the lowest is 50,500.

Following are the details about property sale history in BH23 2JS.

Address Sale Price Sale Date
105 Jumpers Road £50,500 1995-08-31
79 Jumpers Road £74,000 1995-06-09
83 Jumpers Road £64,000 1995-03-29
81 Jumpers Road £71,000 1996-04-19
99 Jumpers Road £51,500 1996-09-20
65 Jumpers Road £73,000 1996-07-10
105 Jumpers Road £65,000 1996-03-08
91 Jumpers Road £100,000 1997-11-14
43 Jumpers Road £67,500 1997-12-12
43 Jumpers Road £86,000 1998-04-24
61 Jumpers Road £89,000 1998-12-18
43 Jumpers Road £88,000 1999-03-19
99 Jumpers Road £99,000 1999-09-03
91 Jumpers Road £120,000 1999-09-03
87 Jumpers Road £91,950 1999-04-08
Hope House Jumpers Road £70,000 1999-03-09
53 Jumpers Road £124,950 2000-04-14
83 Jumpers Road £117,500 2001-05-25
71 Jumpers Road £189,950 2002-10-11
47 Jumpers Road £140,000 2002-04-26
79 Jumpers Road £158,000 2002-04-05
65 Jumpers Road £172,950 2002-12-13
79 Jumpers Road £205,000 2003-06-27
97 Jumpers Road £196,000 2003-06-25
103 Jumpers Road £172,500 2005-09-16
91 Jumpers Road £267,500 2005-11-14
101 Jumpers Road £247,500 2006-01-03
61 Jumpers Road £100,000 2007-08-20
79 Jumpers Road £285,000 2007-08-31
57 Jumpers Road £230,000 2007-07-16
103 Jumpers Road £295,000 2007-11-16
91 Jumpers Road £259,700 2009-09-18
47 Jumpers Road £275,000 2010-12-01
81 Jumpers Road £275,000 2013-11-22
51 Jumpers Road £235,000 2014-10-01
97 Jumpers Road £242,495 2014-01-06
51 Jumpers Road £230,000 2014-02-10
47 Jumpers Road £280,000 2014-03-25
61 Jumpers Road £249,950 2014-07-10
107 Jumpers Road £269,950 2014-10-01
43 Jumpers Road £270,000 2014-06-02
111 Jumpers Road £275,000 2015-07-29
65 Jumpers Road £320,000 2015-01-05
109 Jumpers Road £380,000 2016-06-03
51 Jumpers Road £445,000 2016-09-16
109 Jumpers Road £258,500 2016-03-18
81 Jumpers Road £340,000 2016-04-28
49 Jumpers Road £320,000 2017-03-31
45 Jumpers Road £365,000 2017-03-31
Hope House Jumpers Road £290,000 2018-09-10
103 Jumpers Road £380,000 2018-11-20
77 Jumpers Road £335,000 2019-07-29
43 Jumpers Road £382,000 2019-08-16
99 Jumpers Road £295,000 2019-07-02
103 Jumpers Road £397,000 2021-07-13
87 Jumpers Road £342,500 2021-03-25
115 Jumpers Road £397,000 2021-08-31
51 Jumpers Road £433,000 2021-06-25

0 Crimes in the last 12 months - 2km around BH23 2JS